Holland Michigan College
Holland Michigan College
List of colleges and universities near Holland, Michigan
There are 17 colleges within 50 miles of Holland. Located in Michigan with a population of 33,051, the closest colleges are ranked by distance from Holland. The nearest college is Hope College at a distance of 1.4 miles from Holland center. This directory is inclusive of nearby two and four year schools, both public and private. If you are looking for more affordable options or not ready for a full four year program, consider local Holland community colleges.
| College | Location | Distance from Holland |
|---|---|---|
| Hope College Enrollment: 3,234 Tuition: $32,780 | Holland, Michigan | 1 miles from Holland center |
| Grand Valley State University Enrollment: 25,460 Tuition: $11,994 | Allendale, Michigan | 17 miles from Holland center |
| Grace Bible College Enrollment: 1,012 Tuition: $11,569 | Wyoming, Michigan | 23 miles from Holland center |
| Compass College of Cinematic Arts Enrollment: 132 Tuition: $15,300 | Grand Rapids, Michigan | 26 miles from Holland center |
| Grand Rapids Community College Enrollment: 14,464 Tuition: $6,945 | Grand Rapids, Michigan | 26 miles from Holland center |
| Aquinas College Enrollment: 1,764 Tuition: $31,244 | Grand Rapids, Michigan | 27 miles from Holland center |
| Calvin College Enrollment: 3,918 Tuition: $33,100 | Grand Rapids, Michigan | 28 miles from Holland center |
| University of Phoenix West Michigan Campus Enrollment: Tuition: $11,320 | Walker, Michigan | 27 miles from Holland center |
| Cornerstone University Enrollment: 2,447 Tuition: $27,520 | Grand Rapids, Michigan | 29 miles from Holland center |
| Davenport University Enrollment: 7,733 Tuition: $17,558 | Grand Rapids, Michigan | 29 miles from Holland center |
| Kuyper College Enrollment: 208 Tuition: $21,090 | Grand Rapids, Michigan | 31 miles from Holland center |
| Baker College of Muskegon Enrollment: Tuition: $8,280 | Muskegon, Michigan | 33 miles from Holland center |
| Muskegon Community College Enrollment: 4,423 Tuition: $9,190 | Muskegon, Michigan | 34 miles from Holland center |
| Kalamazoo College Enrollment: 1,443 Tuition: $46,840 | Kalamazoo, Michigan | 42 miles from Holland center |
| Western Michigan University Enrollment: 23,227 Tuition: $11,943 | Kalamazoo, Michigan | 42 miles from Holland center |
| Kalamazoo Valley Community College Enrollment: 8,549 Tuition: $5,646 | Kalamazoo, Michigan | 43 miles from Holland center |
| Lake Michigan College Enrollment: 4,059 Tuition: $6,105 | Benton Harbor, Michigan | 49 miles from Holland center |
All tuition data is sourced from the 2017/2018 U.S. Department of Education National Center for Education Statistics survey. Tuition may exclude fees. Please consult school detail page for comprehensive cost information.
